- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate Masterpiece! Nestled On A 60X150 Executive Lot, This Luxury Home Features The Finest Upgrades. Breathtaking Foyer With Dramatic Circular Staircase & Awe-Inspiring Vaulted Ceiling. Meticulous Attention To Detail And Discerning Craftsmanship. Fabulous Master Bdrm Oasis, Hrdwd Fl Thru-Out, Pot Lights Thru-Out, State Of The Art Home Automation System, Each Bdrm Has Private Ensuites. Basement Has Heated Marble Floors, Wine Cellar, Walkout To Back Yard.
S/Sapl(Wolfe Range, Subzero Frdge, Dishwasher, Dbl Stacked Oven, Hood)2 Sets Of Samsung Washer/Dryer.Gdo, Cent Vac,Hmdfr, Vaulted Ceiling,Skylights,Quartz Caesar Stn,Htd Driveway,Heated Flrs,Theatre Rm,Wine Cellar, Cont 4 Home Automation,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $17,212 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.23m x 3.65m | Hardwood Floor, Coffered Ceiling, Fireplace |
Main | Dining | 4.40m x 3.42m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Main | Kitchen | 5.08m x 5.60m | Hardwood Floor, Centre Island, Quartz Counter |
Main | Breakfast | 4.65m x 4.90m | Hardwood Floor, Open Concept, Pot Lights |
Main | Family | 7.10m x 5.60m | Hardwood Floor, Coffered Ceiling, Fireplace |
2nd | Master | 5.60m x 5.80m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.72m x 4.80m | Hardwood Floor, 3 Pc Ensuite, Pot Lights |
2nd | 3rd Br | 4.75m x 4.70m | Hardwood Floor, 3 Pc Ensuite, Pot Lights |
2nd | 4th Br | 4.75m x 4.95m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 4.80m x 5.10m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Lower | Den | 4.40m x 4.10m | Marble Floor, Pot Lights, 3 Pc Ensuite |
Lower | Rec | 9.80m x 5.60m | Marble Floor, Pot Lights, Fireplace |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 4 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...